đĩTokenomics
TARO is the utility token used throughout the RobotEra ecosystem as the basis of transactions and interactions. It is an ERC-20 utility token built on the Ethereum blockchain. Gamers, developers, and publishers will use it across the ecosystem, allowing creators and players to exchange assets and build a user-based rewards platform while developing and sharing genuinely unique gaming experiences.
TARO allocated to Team and Advisors are fully locked for 12 months, then unlocked linearly over 20 months.â
$TARO Verified Smart Contract Address: https://etherscan.io/token/0xB6B54eA09f7eF54080Eb358B03ce9107cf078342
Allocation | Total Tokens | % |
Insitutional Investor | 54,000,000 | 3.00% |
Pre-Sale | 135,000,000 | 7.50% |
Team Allocation | 180,000,000 | 10.00% |
Advisory | 81,000,000 | 4.50% |
Play-to-Earn Reward | 540,000,000 | 30.00% |
Treasury / DAO | 540,000,000 | 30.00% |
DEX liquidity | 90,000,000 | 5.00% |
ECO Fund | 180,000,000 | 10.00% |
Total: | 1,800,000,000 | 100.00% |
Pre-Sale Breakdown
Total Supply | 1,800,000,000 |
Total Raise | $3,746,250 |
Tokens sold | 135,000,000 |
Market Cap | $49,950,000 |
Percentage | Amount of Tokens | USD Value | Price Step | Raised Totals | ||
Phase 1 Price | $0.02000 | 45.00% | 60,750,000 | $1,215,000 | $0.00200 | $1,215,000 |
Phase 2 Price | $0.02250 | 10.00% | 13,500,000 | $303,750 | $0.00250 | $1,518,750 |
Phase 3 Price | $0.02500 | 10.00% | 13,500,000 | $337,500 | $0.00250 | $1,856,250 |
Phase 4 Price | $0.03000 | 10.00% | 13,500,000 | $405,000 | $0.00500 | $2,261,250 |
Phase 5 Price | $0.03500 | 10.00% | 13,500,000 | $472,500 | $0.00500 | $2,733,750 |
Phase 6 Price | $0.04000 | 5.00% | 6,750,000 | $270,000 | $0.00500 | $3,003,750 |
Phase 7 Price | $0.05000 | 5.00% | 6,750,000 | $337,500 | $0.01000 | $3,341,250 |
Phase 8 Price | $0.06000 | 5.00% | 6,750,000 | $405,000 | $0.01000 | $3,746,250 |
Total: | 100.00% | 135,000,000 | $3,746,250 | |||
Last updated